<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Trade-asy Online Store (ABN 51 639 864 954) - Latest Products from Category: Lenovo</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.trade-asy.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 08:39:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.trade-asy.com/components/com_virtuemart/shop_image/vendor/TradEasy_Enterpr_4896a798e2cb4.gif</url>
			<title>Trade-asy Online Store (ABN 51 639 864 954)</title>
			<link>http://www.trade-asy.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>LENOVO SL500</title>
			<link>http://www.trade-asy.com/index.php?product_id=457&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO SL500 C2D-2.0(T5870)/2.1(T6570)/2(P7370) 1GB/2GB/3GB, 160GB/250GB/320GB, 15.4WXGA, DVDRW, BT, WL-AGN, XPPRO, 1YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_SL500__10_4928f2db05c49_110x110.jpg&quot; alt=&quot;LENOVO SL500&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$1 535.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$1 235.00			&lt;/span&gt;


&lt;br /&gt;You Save: $300.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 05:12:57 +0100</pubDate>
		</item>
		<item>
			<title>Lenovo ThinkPad G530</title>
			<link>http://www.trade-asy.com/index.php?product_id=609&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO G530 CEL-900/C2D-T6500 2GB/3GB, 160GB/320GB, 15&quot;WXGA, DVDRW, WC, WL-BG/WL-ABGN, VISTA-BASIC, 1YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/Lenovo_ThinkPad__4a473d213b253_110x110.jpg&quot; alt=&quot;Lenovo ThinkPad G530&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$1 060.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$860.00			&lt;/span&gt;


&lt;br /&gt;You Save: $200.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 28 Jun 2009 09:31:53 +0100</pubDate>
		</item>
		<item>
			<title>Lenovo IdeaPad S10</title>
			<link>http://www.trade-asy.com/index.php?product_id=590&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO IPAD S10 WHITE ATOM-1.6(N270) 1GB(2X512), 160GB, 10.2&quot;WSVGA, WLAN-BG, BT, XPHOME, 1YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/Lenovo_IdeaPad_S_49d50e7843ea8_110x110.jpg&quot; alt=&quot;Lenovo IdeaPad S10&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$860.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$660.00			&lt;/span&gt;


&lt;br /&gt;You Save: $200.00</description>
			<category>Lenovo</category>
			<pubDate>Thu, 02 Apr 2009 19:14:00 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO R61- $880 Only ! Cheapest Ever~</title>
			<link>http://www.trade-asy.com/index.php?product_id=390&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO R61 C2D-2.1(T8100) 1GB, 120GB, 15.4WXGA, DVDRW, BT, XPP ,1YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_R61i_48ac217edfd9b_90x90.jpg&quot; alt=&quot;LENOVO R61- $880 Only ! Cheapest Ever~&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$1 280.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$880.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Wed, 20 Aug 2008 13:52:00 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO W700 ($250 End User Cashback till 31 December 2008)</title>
			<link>http://www.trade-asy.com/index.php?product_id=465&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO W700 C2D-2.53(T9400)/C2E-3.06(X9100) 2GB4GB, 250GB320GB(2X160), 17&quot;WXGA+, NVIDIA512MB, AGN, CAM, BT, XPP, 3YR
($250 End User Cashback till 31 December 2008)&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_W700___25_492923603fd10_110x110.jpg&quot; alt=&quot;LENOVO W700 ($250 End User Cashback till 31 December 2008)&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$4 380.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$3 980.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 09:33:20 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO W500 ($250 End User Cashback till 31 December 2008!!)</title>
			<link>http://www.trade-asy.com/index.php?product_id=464&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO W500 C2D-2.53/2.8(T9400/T9600) 2GB(2X1), 250200/GB, 15.4WSXGA+, DVDRW, ATI512MB, VISTA-BU,3YR, PROMOTION!!$250 End User Cashback till 31 December 2008!!&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_W500_49291bd135d7d_110x110.jpg&quot; alt=&quot;LENOVO W500 ($250 End User Cashback till 31 December 2008!!)&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$4 010.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$3 610.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 08:38:19 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO X301 ($250 End User Cashback till 31 December 2008)</title>
			<link>http://www.trade-asy.com/index.php?product_id=463&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO X301 C2D-1.4(SU9400) 2GB, 64GB SSD, 13&quot;WXGA+, AGN, CAM, FP, VISTA-BUS, 3YR Warranty, $250 End User Cashback till 31 December 2008&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_X301___25_49291001a6af2_110x110.jpg&quot; alt=&quot;LENOVO X301 ($250 End User Cashback till 31 December 2008)&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$4 080.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$3 680.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 08:10:41 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO X200/S/T $200 [End User Cashback till 31 December 2008 ($</title>
			<link>http://www.trade-asy.com/index.php?product_id=462&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO X200 C2D-2.4(P8600) 2GB(2X1GB), 250GB, 12.1XGA, NO-CD, BT, WC, VISTA-BU , 3YR
LENOVO X200T/S CPRO-1.6LV/1.86LV(SL9300/SL9400)  1/2GB, 160/250GB, 12.1&quot;WXGA, WWAN,BT, FP, CAM, VISTA-BU, 3YR
$200 End User Cashback till 31 December 2008 ($150 on&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_X200_S_T__49290d501be54_110x110.jpg&quot; alt=&quot;LENOVO X200/S/T $200 [End User Cashback till 31 December 2008 ($&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$2 950.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$2 550.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 07:51:06 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO T400 ($150 End User Cashback till 31 December 2008!!)</title>
			<link>http://www.trade-asy.com/index.php?product_id=460&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO T400 C2D-2.26/2.4(P8400/P8600) 2GB, 160GB/250GB, 14WXGA, BT,NV256MB(OPTIONAL), VISTA-BU, 3YR Promotion!!ALL LENOVO T400 get $150 End User Cashback till 31 December 2008!!&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_T400__150_492900c3d957e_110x110.jpg&quot; alt=&quot;LENOVO T400 ($150 End User Cashback till 31 December 2008!!)&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$2 380.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$1 980.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 07:05:39 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO T500 (End User Cashback till 31 December 2008)</title>
			<link>http://www.trade-asy.com/index.php?product_id=461&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO T500 C2D-2.4(P8600) 2GB, 160GB/250GB, 15.4WSXGA+, DVDRW, BT, NV256MB, VISTA-BU ,3YR$150 End User Cashback till 31 December 2008&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_T500__End_49290545ec97b_110x110.jpg&quot; alt=&quot;LENOVO T500 (End User Cashback till 31 December 2008)&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$2 980.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$2 580.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 07:20:13 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO T61</title>
			<link>http://www.trade-asy.com/index.php?product_id=459&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO T61 C2D-2.1(T8100)/2.4(T8300) 1GB/2GB, 64GB/120GB/160GB, 14&quot;XGA/WXGA, BT, FPR, VISTA-BUS/XPP, 3YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_T61_4928fde813b24_110x110.jpg&quot; alt=&quot;LENOVO T61&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$1 930.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$1 530.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 06:53:28 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO R500</title>
			<link>http://www.trade-asy.com/index.php?product_id=454&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO R500 C2D-2.24(P8400) 2GB, 160GB, DVDRW, AGN, X4500, WC, BT, XPP, 1YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_R500_4928d79a01c31_110x110.jpg&quot; alt=&quot;LENOVO R500&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$2 070.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$1 670.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sun, 23 Nov 2008 04:10:02 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO R61i</title>
			<link>http://www.trade-asy.com/index.php?product_id=453&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO R61i C2D-1.83(T5550) 1GB, 160GB, 15.4WXGA, DVDRW, BT, VISTA-BU, 1YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_R61i_4927d24dd717c_110x110.jpg&quot; alt=&quot;LENOVO R61i&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$1 280.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$880.00			&lt;/span&gt;


&lt;br /&gt;You Save: $400.00</description>
			<category>Lenovo</category>
			<pubDate>Sat, 22 Nov 2008 09:35:09 +0100</pubDate>
		</item>
		<item>
			<title>LENOVO R61e</title>
			<link>http://www.trade-asy.com/index.php?product_id=389&amp;page=shop.product_details&amp;category_id=72&amp;flypage=gk_flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>LENOVO R61e CEL-550 1GB, 120GB, 15.4WXGA, DVDRW, VISTA-BU,1YR&lt;img src=&quot;http://www.trade-asy.com/components/com_virtuemart/shop_image/product/resized/LENOVO_R61e_48ac16b9ac596_90x90.jpg&quot; alt=&quot;LENOVO R61e&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$1 000.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$800.00			&lt;/span&gt;


&lt;br /&gt;You Save: $200.00</description>
			<category>Lenovo</category>
			<pubDate>Wed, 20 Aug 2008 11:18:55 +0100</pubDate>
		</item>
	</channel>
</rss>
